4 hours ago
Saturday, January 24, 2009
MY PICK FOR THE WARRIORS: MARREESE SPEIGHTS
There were many doubters out there, but Speights is proving all of them wrong so far. He leads all rookies in Player Efficiency Rating (over 3 points higher than #2 ranked PER). Morrow is ranked #3, Randolph #17.
Speights was my pick for the Warriors and should develop into a force similar to Al Jefferson. Right now he's playing behind Dalembert and logging limited time at PF. He would have been a great fit for our team - eventually surpassing Turiaf on the depth chart. I love Randolph's potential though. I expect Randolph to be among the top young players in 3 years. If Morrow could play more like he did last night, we are in awesome shape for the future. We'll be overloaded at the wing positions and should keep the best one and unload a couple of them for a true PG or promising big PF with range.
Hollinger Stats: Player Efficiency Rating - Rookies
RNK Player ........... GP Min FG% FT% TS% Ast TO Usg ORR DRR RebR PER
(leaders in bold)
1 Marreese Speights, PHI 38 15.9 .520 .770 .556 4.7 8.4 20.7 12.4 17.0 14.7 20.40
2 JaVale McGee, WAS 36 14.0 .491 .569 .516 2.2 9.7 18.1 12.1 18.5 15.2 17.02
3 Anthony Morrow, GSW 34 19.7 .480 .837 .582 10.0 5.6 16.6 6.6 10.7 8.6 16.77
4 Kevin Love, MIN 41 22.7 .431 .741 .507 10.4 13.5 17.9 16.8 26.0 21.2 16.66
5 Greg Oden, POR 36 22.8 .540 .641 .582 7.1 16.0 16.6 14.4 24.5 19.3 16.36
6 Roy Hibbert, IND 35 12.2 .515 .632 .542 11.5 11.5 20.1 10.5 13.2 11.8 16.27
7 Rudy Fernandez, POR 41 26.4 .426 .901 .592 16.4 10.6 18.1 4.1 10.4 7.2 15.98
8 Brook Lopez, NJN 43 29.8 .482 .814 .523 5.5 13.5 17.6 11.4 21.2 16.1 15.88
9 Russell Westbrook, OKC 44 31.1 .409 .792 .497 21.7 13.5 24.0 7.6 8.1 7.8 15.78
10 Marc Gasol, MEM 42 30.3 .512 .699 .561 11.7 14.5 16.7 9.7 20.2 14.7 15.65
11 O.J. Mayo, MEM 42 37.6 .440 .876 .537 12.4 11.0 23.0 2.6 11.2 6.7 15.35
12 Kosta Koufos, UTH 37 13.2 .500 .732 .534 9.0 11.2 17.1 10.4 19.0 14.7 15.21
13 Derrick Rose, CHI 44 37.2 .458 .790 .505 24.7 10.1 22.2 2.9 7.9 5.4 15.18
14 Michael Beasley, MIA 40 25.2 .454 .737 .506 5.7 11.4 25.1 6.5 18.3 12.3 15.12
15 J.J. Hickson, CLE 34 10.8 .522 .667 .555 2.5 15.0 17.4 9.6 17.4 13.7 14.32
16 Eric Gordon, LAC 42 31.6 .439 .861 .579 14.2 11.4 18.0 1.7 7.0 4.2 14.11
17 Anthony Randolph, GSW 30 12.9 .418 .634 .447 7.4 15.6 22.4 13.0 21.6 17.3 14.10
18 George Hill, SAS 40 18.4 .407 .780 .519 20.9 10.8 20.2 3.1 13.3 8.3 13.91
19 D.J. Augustin, CHA 38 28.4 .398 .916 .555 24.0 11.8 21.0 1.0 6.8 3.9 13.66
20 Jason Thompson, SAC 43 25.0 .487 .692 .527 8.3 14.9 17.8 11.6 20.3 16.0 13.29
21 DeAndre Jordan, LAC 21 12.4 .659 .381 .620 2.9 20.2 10.4 11.0 22.2 16.4 12.97
22 Mario Chalmers, MIA 41 31.2 .407 .723 .535 29.9 13.1 15.7 1.2 8.6 4.8 12.26
23 Luc Mbah a Moute, MIL 46 26.2 .453 .770 .515 9.9 14.8 13.8 10.4 18.3 14.2 12.12
24 Ryan Anderson, NJN 36 17.8 .376 .833 .513 8.1 12.3 17.0 8.3 19.8 13.9 11.71
25 Nicolas Batum, POR 42 17.7 .420 .762 .529 15.8 11.8 12.9 6.2 13.7 9.8 11.36
26 Courtney Lee, ORL 37 20.5 .455 .750 .551 13.5 10.8 13.7 0.8 10.0 5.5 11.00
27 Joe Alexander, MIL 33 11.8 .427 .725 .508 9.6 15.2 19.0 8.9 12.3 10.5 10.85
28 Roko Ukic, TOR 36 12.9 .400 .824 .463 25.6 13.0 20.6 3.2 6.5 4.9 10.44
29 Robin Lopez, PHO 29 11.2 .541 .588 .566 4.4 13.0 10.8 8.6 9.3 9.0 10.37
30 Darrell Arthur, MEM 40 19.1 .400 .694 .425 6.8 7.8 15.0 7.3 20.6 13.6 10.21
31 Bobby Brown, SAC 39 14.5 .400 .733 .486 24.2 11.5 19.6 1.7 5.4 3.5 9.66
32 Jerryd Bayless, POR 22 11.7 .354 .839 .502 15.1 15.1 22.6 1.4 12.1 6.5 9.55
33 Brandon Rush, IND 40 21.5 .387 .703 .475 10.2 12.6 14.1 3.0 9.7 6.3 7.34
34 Donte Greene, SAC 25 13.9 .380 .842 .473 7.7 11.2 15.3 3.0 11.9 7.5 7.00
35 Mike Taylor, LAC 24 11.8 .337 .593 .395 23.3 16.3 20.5 4.3 7.9 6.0 5.51
36 Goran Dragic, PHO 21 12.1 .269 .850 .356 25.0 19.1 17.4 8.4 8.3 8.4 4.49
Other Warrior Ratings:
RNK Player GP Min FG% FT% TS% Ast TO Usg ORR DRR RebR PER
27 Andris Biedrins, GSW 43 32.1 .557 .563 .570 13.7 12.2 16.9 13.6 27.1 20.3 20.53
38 Brandan Wright, GSW 31 16.9 .541 .754 .581 5.1 6.3 16.4 9.2 14.8 12.0 19.05
66 Corey Maggette, GSW 25 34.1 .451 .834 .580 9.1 11.8 22.2 3.7 16.0 9.8 17.19
76 Anthony Morrow, GSW 34 19.7 .480 .837 .582 10.0 5.6 16.6 6.6 10.7 8.6 16.77
104 Jamal Crawford, GSW 39 37.8 .421 .857 .541 18.7 9.5 22.7 0.7 7.0 3.8 15.79
122 Stephen Jackson, GSW 34 39.8 .397 .822 .518 20.7 13.7 23.7 3.3 9.4 6.4 15.12
156 Anthony Randolph, GSW 30 12.9 .418 .634 .447 7.4 15.6 22.4 13.0 21.6 17.3 14.10
157 Kelenna Azubuike, GSW 41 31.8 .457 .774 .553 9.6 7.9 16.6 4.9 11.2 8.0 14.09
165 C.J. Watson, GSW 41 26.5 .458 .820 .551 20.0 9.8 15.6 2.4 9.1 5.7 13.84
183 Ronny Turiaf, GSW 42 18.1 .464 .806 .533 26.0 12.1 11.7 5.0 15.3 10.1 13.23
204 Marco Belinelli, GSW 31 21.5 .441 .767 .544 17.0 11.5 19.1 1.3 7.4 4.3 12.64
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment