Richard Hendrix: Wizards 106, Thunderbirds 109
32 min, 7-12 fg, 0-0 3pt, 3-6 ft, 2 off, 7 reb, 1 ast, 5 pf, 0 st, 0 to, 1 bs, 17 pts
LAST 5 GAMES
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 @ ABQ L 109-106 32 7-12 0-0 3-6 2 5 7 1 0 1 0 5 17
Jan 24 @ SIF W 91-106 37 5-10 0-0 7-9 5 11 16 1 2 3 1 2 17
Jan 22 @ IOW L 142-140 30 7-12 0-0 6-9 2 11 13 4 2 3 1 3 20
Jan 18 vs. ERI W 95-87 37 7-13 0-0 0-1 0 12 12 1 1 2 0 2 14
Jan 16 vs. ERI W 80-75 33 2-8 0-0 1-2 2 7 9 1 0 4 2 3 5
SEASON AVERAGES
Season Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
08-09 BAK 9 9 28.7 .516 .667 .675 3.0 7.9 10.9 1.7 1.1 1.2 2.44 4.00 13.9
08-09 DAK 14 14 31.6 .532 .000 .606 2.9 8.1 10.9 1.3 1.2 1.9 1.29 3.00 13.6
TOP D-LEAGUE PERFORMERS
01/27/09
player - pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
Luke Jackson G 43:53 10-21 5-8 6-6 1 4 5 2 1 0 3 0 31
Dwayne Jones C 38:55 7-13 0-0 4-4 8 6 14 2 4 0 3 0 18
Longar Longar 44:47 7-11 0-0 7-13 3 8 11 1 5 0 1 4 21
Gary Forbes G 31:12 6-16 1-3 0-2 0 11 11 1 1 1 4 2 13
Keith Clark 33:33 5-7 0-1 4-4 2 9 11 2 2 0 2 0 14
Cartier Martin F 35:28 11-21 4-8 5-5 4 7 11 1 2 0 0 0 31
Othyus Jeffers G 34:46 7-11 1-1 4-5 2 7 9 3 2 0 1 0 19
Erik Daniels 39:11 14-26 0-3 5-7 2 7 9 3 4 2 5 1 33
Maureece Rice G 48:00 8-20 2-4 1-2 2 3 5 7 2 1 2 0 19
Trey Gilder F 44:29 10-17 2-5 11-13 3 2 5 3 1 5 1 3 33
Dominique Coleman G 40:38 9-17 2-6 2-4 3 8 11 3 3 2 4 0 22
Eddie Gill G 45:49 7-17 1-7 9-11 0 4 4 9 3 1 4 1 24
01/28/09
player - pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
Dwayne Jones C 20:04 4-7 0-0 9-11 5 9 14 1 1 0 2 1 17
Erik Daniels C 42:04 6-18 0-2 2-2 2 13 15 6 2 3 3 1 14
01/29/09
player - pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
Glenn McGowan F 30:29 9-19 2-4 2-5 3 7 10 1 5 1 2 0 22
Othyus Jeffers F 45:51 10-14 0-0 14-18 2 8 10 0 1 3 3 0 34
Curtis Stinson G 48:00 5-12 0-0 4-6 1 6 7 10 4 2 9 1 14
Renaldo Major F 42:03 6-9 0-0 12-13 1 3 4 3 3 6 4 0 24
Will Conroy G 45:58 15-21 4-8 1-1 1 2 3 8 4 0 5 0 35
David Noel F 42:24 10-20 4-6 1-1 3 3 6 4 5 0 4 0 25
13 hours ago
No comments:
Post a Comment